Prayer Times in Phoenix
Fajr
4:21 AM
Dhuhr
12:35 PM
Asr
4:19 PM
Maghrib
7:31 PM
Isha
8:48 PM
Phoenix sits in the heart of Arizona in the Mountain Time zone with a hot desert climate. The city is one of the largest in the US and has a growing Muslim community spread across the Valley. Use our tool above to get accurate daily Salah times for Phoenix and the surrounding area.
Today’s Prayer Times Phoenix, Arizona
Above are today’s accurate prayer times for Phoenix, Arizona. Times update daily and are calculated using trusted Islamic methods for your exact location. Select your neighbourhood or area for the most precise results.
Phoenix Daily Prayer Times
Here is a quick guide to each of the five daily prayers and when they occur in Phoenix.
Fajr
Fajr begins at dawn before the sun rises over the Sonoran Desert. Phoenix summers mean Fajr can arrive very early due to long days. Check the exact time daily as it shifts throughout the year.
Dhuhr
Dhuhr falls just after midday when the sun passes its peak. In Phoenix summers the midday heat is extreme so many Muslims prefer to pray Dhuhr indoors at work or home. A quick pause that keeps you grounded through the afternoon.
Asr
Asr comes in the late afternoon before sunset. In Phoenix this often falls during evening rush hour on I-10 or Loop 101. Set a reminder so it does not slip by unnoticed.
Maghrib
Maghrib begins right after the sun sets over the Arizona desert. It is one of the shortest windows for prayer so being on time matters. During Ramadan this prayer marks the time to break your fast.
Isha
Isha is the final prayer of the day performed after full darkness. It closes out the day and is a good moment to wind down. Many Phoenix Muslims pray Isha and Taraweeh at their local mosque during Ramadan.
Jummah Prayer Time Phoenix
Friday Jummah prayer replaces Dhuhr and is one of the most important prayers of the week. In Phoenix most mosques hold Jummah between 1:00 PM and 2:00 PM. Times vary by mosque so always check your local masjid website for confirmed timing.
Phoenix has a growing Muslim community spread across the Valley including areas like Tempe, Mesa, and Scottsdale. Mosques fill up quickly on Fridays so arriving early ensures you catch the full Khutbah. Check our mosque directory below for Jummah timings near you.
30 Days Phoenix Prayer Times
Plan your Salah a full month ahead with our 30 day prayer timetable for Phoenix. Times shift each day as sunrise and sunset change across Arizona’s desert seasons. This is especially useful during Ramadan for planning Suhoor, Iftar and Taraweeh in advance.

Monthly Prayer Times Schedule for Phoenix
| Date | Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Jul 1 | Wednesday | 3:59 AM | 12:32 PM | 4:16 PM | 7:42 PM | 9:05 PM |
| Jul 2 | Thursday | 4:00 AM | 12:32 PM | 4:17 PM | 7:42 PM | 9:05 PM |
| Jul 3 | Friday | 4:00 AM | 12:33 PM | 4:17 PM | 7:42 PM | 9:05 PM |
| Jul 4 | Saturday | 4:01 AM | 12:33 PM | 4:17 PM | 7:42 PM | 9:04 PM |
| Jul 5 | Sunday | 4:02 AM | 12:33 PM | 4:17 PM | 7:42 PM | 9:04 PM |
| Jul 6 | Monday | 4:02 AM | 12:33 PM | 4:17 PM | 7:42 PM | 9:04 PM |
| Jul 7 | Tuesday | 4:03 AM | 12:33 PM | 4:17 PM | 7:41 PM | 9:03 PM |
| Jul 8 | Wednesday | 4:04 AM | 12:33 PM | 4:18 PM | 7:41 PM | 9:03 PM |
| Jul 9 | Thursday | 4:04 AM | 12:34 PM | 4:18 PM | 7:41 PM | 9:03 PM |
| Jul 10 | Friday | 4:05 AM | 12:34 PM | 4:18 PM | 7:41 PM | 9:02 PM |
| Jul 11 | Saturday | 4:06 AM | 12:34 PM | 4:18 PM | 7:40 PM | 9:02 PM |
| Jul 12 | Sunday | 4:06 AM | 12:34 PM | 4:18 PM | 7:40 PM | 9:01 PM |
| Jul 13 | Monday | 4:07 AM | 12:34 PM | 4:18 PM | 7:40 PM | 9:01 PM |
| Jul 14 | Tuesday | 4:08 AM | 12:34 PM | 4:18 PM | 7:39 PM | 9:00 PM |
| Jul 15 | Wednesday | 4:09 AM | 12:34 PM | 4:19 PM | 7:39 PM | 8:59 PM |
| Jul 16 | Thursday | 4:10 AM | 12:34 PM | 4:19 PM | 7:38 PM | 8:59 PM |
| Jul 17 | Friday | 4:10 AM | 12:35 PM | 4:19 PM | 7:38 PM | 8:58 PM |
| Jul 18 | Saturday | 4:11 AM | 12:35 PM | 4:19 PM | 7:37 PM | 8:57 PM |
| Jul 19 | Sunday | 4:12 AM | 12:35 PM | 4:19 PM | 7:37 PM | 8:57 PM |
| Jul 20 | Monday | 4:13 AM | 12:35 PM | 4:19 PM | 7:36 PM | 8:56 PM |
| Jul 21 | Tuesday | 4:14 AM | 12:35 PM | 4:19 PM | 7:36 PM | 8:55 PM |
| Jul 22 | Wednesday | 4:15 AM | 12:35 PM | 4:19 PM | 7:35 PM | 8:54 PM |
| Jul 23 | Thursday | 4:16 AM | 12:35 PM | 4:19 PM | 7:35 PM | 8:54 PM |
| Jul 24 | Friday | 4:17 AM | 12:35 PM | 4:19 PM | 7:34 PM | 8:53 PM |
| Jul 25 | Saturday | 4:17 AM | 12:35 PM | 4:19 PM | 7:33 PM | 8:52 PM |
| Jul 26 | Sunday | 4:18 AM | 12:35 PM | 4:19 PM | 7:33 PM | 8:51 PM |
| Jul 27 | Monday | 4:19 AM | 12:35 PM | 4:19 PM | 7:32 PM | 8:50 PM |
| Jul 28 | Tuesday | 4:20 AM | 12:35 PM | 4:19 PM | 7:31 PM | 8:49 PM |
| Jul 29 | Wednesday | 4:21 AM | 12:35 PM | 4:19 PM | 7:30 PM | 8:48 PM |
| Jul 30 | Thursday | 4:22 AM | 12:35 PM | 4:18 PM | 7:30 PM | 8:47 PM |
| Jul 31 | Friday | 4:23 AM | 12:35 PM | 4:18 PM | 7:29 PM | 8:46 PM |
Azan Schedule Phoenix
Never miss a prayer call with our daily Azan schedule for Phoenix, Arizona. Times are accurate for all five prayers and update automatically every day. Sync it with your phone or smart device for instant reminders.
Phoenix Prayer Times Customization
Every Muslim follows a slightly different practice. Our tool lets you adjust prayer times based on your preferred calculation method, ISNA, MWL, or Umm al Qura. You can also select your Madhab, whether Hanafi, Shafi’i, Maliki, or Hanbali.
Choose between 12 hour and 24 hour time formats based on your preference. Set up daily notifications so no prayer slips by. Whether you are in central Phoenix or surrounding areas like Tempe, Mesa, or Scottsdale, times adjust automatically for your exact location.
Not sure which method to use? ISNA is the most widely used and accurate method for Phoenix and Arizona.
Factors Affecting Prayer Times Phoenix
Prayer times in Phoenix change throughout the year. Here is what affects your Salah schedule.
Geographical Location
Phoenix sits in the Valley of the Sun in central Arizona at a southern latitude. Its desert location means seasonal changes are more moderate compared to northern cities. Fajr and Maghrib times still shift noticeably between summer and winter months.
Changing Seasons
Arizona summers are extremely long and hot, pushing Fajr very early and Maghrib later into the evening. Winter days are shorter bringing all prayer times closer together. Always check daily rather than relying on last week’s schedule.
Daylight Saving Time
Arizona does not observe DST unlike most other US states. This means prayer times in Phoenix stay more stable throughout the year. No sudden one hour shifts to worry about when spring or fall arrives.
Mosques in Phoenix
Here are some well known mosques across Phoenix and the surrounding area for Jamaat prayers and Friday Khutbah.
| Masjid Name | Address | City | Zip Code |
|---|---|---|---|
| Islamic Community Center of Phoenix | 2515 W Orangewood Ave | Phoenix | 85051 |
| Islamic Center of North Phoenix | 13246 N 23rd Ave | Phoenix | 85029 |
| Muslim Community Mosque Phoenix | 1818 N 32nd St | Phoenix | 85008 |
| Tempe Mosque | 131 E 6th St | Tempe | 85281 |
| Islamic Center of Greater Phoenix | 8016 S 12th St | Phoenix | 85042 |
| Al Rahma Islamic Center of Phoenix | 2916 E McDowell Rd | Phoenix | 85008 |
Contact your nearest mosque directly to confirm prayer timings and Jummah schedule.
Info Table
Here is a quick reference for Phoenix prayer details, Qibla direction, and calculation settings.
| Attribute | Details |
|---|---|
| Location | Phoenix, AZ, USA |
| Time Zone | America/Phoenix (UTC-7) |
| Calculation Method | ISNA |
| Juristic Method | Standard (Shafi, Hanbali, Maliki) |
| Time Format | 24 Hour Format |
| Latitude | 33.45° N |
| Longitude | 112.07° W |
| Distance from Mecca | 13,244 Km |
| Distance from Madinah | 12,927 Km |
| Qibla Direction | 45.3° Northeast |
Get Your Phoenix Prayer Times Daily
Accurate updated Salah times for Phoenix are just one click away. Bookmark this page and check back daily for Fajr, Dhuhr, Asr, Maghrib and Isha times. Never miss a prayer no matter where you are in Phoenix or Arizona.






